Lightweight
Full-zip front closure
Attached adjustable hood and detachable
Two hand pockets
This lightweight shell of performance material that will move with you and keep you cool and comfortable during outdoor activities while keeping you dry.
Men's Clothing Size Chart
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
S | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
M | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
L | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
4XL | 20½-21″ | 58-60″ | 53-55″ | 38″ |
5XL | 22-22½″ | 62-64″ | 58-60″ | 38½″ |
Men's Shoe Size Chart
US | UK | EURO | INCH | CM |
---|---|---|---|---|
5.5 | 5 | 37 | 9.05″ | 23 |
6 | 5.5 | 38 | 9.25″ | 23.5 |
6.5 | 6 | 39 | 9.5″ | 24.1 |
7 | 6.5 | 40 | 9.63″ | 24.4 |
7.5 | 7 | 41 | 9.75″ | 24.8 |
8 | 7.5 | 41 | 9.94″ | 25.4 |
8.5 | 8 | 42 | 10.13″ | 25.7 |
9 | 8.5 | 43 | 10.25″ | 26 |
9.5 | 9 | 43 | 10.44″ | 26.7 |
10 | 9.5 | 44 | 10.56″ | 27 |
10.5 | 10 | 45 | 10.75″ | 27.3 |
11 | 10.5 | 45 | 10.94″ | 27.9 |
11.5 | 11 | 46 | ||
12 | 11.5 | 47 | 11.25″ | 28.6 |
12.5 | 12 | 47 | ||
13 | 12.5 | 48 | 11.56″ | 29.4 |
13.5 | 13 | 48 | ||
14 | 13.5 | 49 | 11.88″ | 30.2 |
14.5 | 14 | 49 | ||
15 | 14.5 | 50 |
Men's Pants Size Chart
SIZE | WAIST INCH | WAIST CM |
---|---|---|
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
2XL | 40-44 | 101-111 |
3XL | 46-50 | 117-127 |
4XL | 52-54 | 132-137 |
5XL | 56-60 | 142-152 |
Related products
$174.60 AUD
$69.23 AUD
$63.49 AUD
$196.37 AUD
$135.90 AUD
$92.06 AUD
$146.48 AUD
$53.97 AUD
$147.99 AUD
$147.99 AUD
$77.70 AUD
$95.08 AUD
$49.73 AUD
$150.26 AUD
$147.99 AUD
$69.39 AUD
$144.97 AUD
$172.63 AUD
$105.67 AUD
$102.64 AUD
$193.34 AUD
$58.80 AUD
$102.64 AUD
$94.48 AUD
$161.60 AUD
$131.36 AUD
$52.15 AUD
$58.35 AUD
$161.60 AUD
$135.90 AUD
$42.18 AUD
$99.62 AUD
$117.91 AUD
$144.82 AUD
$160.09 AUD
$105.51 AUD
$108.69 AUD
$190.32 AUD
$68.03 AUD
$55.78 AUD
$92.97 AUD
$73.92 AUD
$114.74 AUD
$190.32 AUD
$139.07 AUD
$55.78 AUD
$144.97 AUD
$79.82 AUD
$108.84 AUD
$60.32 AUD
$135.90 AUD
$105.51 AUD
$159.93 AUD
$205.44 AUD
$182.91 AUD
$55.18 AUD
$121.24 AUD
$103.55 AUD
$181.25 AUD