Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
M | 104cm (40.9″) | 45cm (17.7″) | 104cm (40.9″) | 61cm (24.0″) |
L | 108cm (42.5″) | 46cm (18.1″) | 106cm (41.7″) | 62cm (24.4″) |
XL | 112cm (44.0″) | 47cm (18.5″) | 108cm (42.5″) | 63cm (24.8″) |
2XL | 116cm (45.6″) | 48cm (18.8″) | 102cm (40.1″) | 64cm (25.1″) |
3XL | 120cm (47.2″) | 49cm (19.2″) | 110cm (43.3″) | 65cm (25.5″) |
4XL | 124cm (48.8″) | 50cm (19.6″) | 112cm (44.0″) | 66cm (25.9″) |
Reviews
There are no reviews yet.