- Material:Cotton Blended
- Hand wash or Machine wash/Cold water
- Fight color,Drawstring,Stretch waist,Ankle elastic,Loose,Men’s casual pants
- Very good capability of tenderness,Ood quality fabric,Air permeability,Makes you feel comfortable
- Feature: Anti-Pilling, Anti-Shrink, Breathable, Quick Dry
- Suitable for:Casual,Business Work,Daily,Party,Perfect gift for families,Friends and boyfriend
2 reviews for Pinstripe Linen Pants
Only logged in customers who have purchased this product may leave a review.
Men's Clothing Size Chart
| SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| S | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
| M | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
| L | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
| XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
| 2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
| 3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
| 4XL | 20½-21″ | 58-60″ | 53-55″ | 38″ |
| 5XL | 22-22½″ | 62-64″ | 58-60″ | 38½″ |
Men's Shoe Size Chart
| US | UK | EURO | INCH | CM |
|---|---|---|---|---|
| 5.5 | 5 | 37 | 9.05″ | 23 |
| 6 | 5.5 | 38 | 9.25″ | 23.5 |
| 6.5 | 6 | 39 | 9.5″ | 24.1 |
| 7 | 6.5 | 40 | 9.63″ | 24.4 |
| 7.5 | 7 | 41 | 9.75″ | 24.8 |
| 8 | 7.5 | 41 | 9.94″ | 25.4 |
| 8.5 | 8 | 42 | 10.13″ | 25.7 |
| 9 | 8.5 | 43 | 10.25″ | 26 |
| 9.5 | 9 | 43 | 10.44″ | 26.7 |
| 10 | 9.5 | 44 | 10.56″ | 27 |
| 10.5 | 10 | 45 | 10.75″ | 27.3 |
| 11 | 10.5 | 45 | 10.94″ | 27.9 |
| 11.5 | 11 | 46 | ||
| 12 | 11.5 | 47 | 11.25″ | 28.6 |
| 12.5 | 12 | 47 | ||
| 13 | 12.5 | 48 | 11.56″ | 29.4 |
| 13.5 | 13 | 48 | ||
| 14 | 13.5 | 49 | 11.88″ | 30.2 |
| 14.5 | 14 | 49 | ||
| 15 | 14.5 | 50 |
Men's Pants Size Chart
| SIZE | WAIST INCH | WAIST CM |
|---|---|---|
| S | 30-32 | 76-81 |
| M | 32-34 | 81-86 |
| L | 34-36 | 86-91 |
| XL | 36-38 | 91-96 |
| 2XL | 40-44 | 101-111 |
| 3XL | 46-50 | 117-127 |
| 4XL | 52-54 | 132-137 |
| 5XL | 56-60 | 142-152 |
Related products
£21.32 GBP
£22.08 GBP
£29.04 GBP
£30.49 GBP
£28.20 GBP
£38.97 GBP
£30.49 GBP
£29.73 GBP
£36.83 GBP
£27.13 GBP
£50.36 GBP
£27.43 GBP
£34.77 GBP
£29.19 GBP
£27.43 GBP
£30.49 GBP
£22.92 GBP
£38.13 GBP
£17.58 GBP
£21.63 GBP
£28.27 GBP
£41.80 GBP
£68.70 GBP
£27.51 GBP
£44.70 GBP
£27.28 GBP
£38.13 GBP
£67.17 GBP
£28.20 GBP
£25.14 GBP
£28.20 GBP
£49.59 GBP
£28.66 GBP
£38.13 GBP
£28.96 GBP
£27.43 GBP
£27.43 GBP
£21.09 GBP
£27.43 GBP
£22.85 GBP
£28.96 GBP
£25.14 GBP
£30.26 GBP
£29.65 GBP
£29.65 GBP
£35.07 GBP
£25.06 GBP
£21.01 GBP
£27.36 GBP
£27.89 GBP












































































JB –
I bought like 3 more pairs. These are the only pants I need.
Ricardo –
Exactly what I expected, especially for the price!
I love the light grey color with wipe stripes. Perfect to where for a weekend around the house or even go to gym with them. There light in material and look great for the price. I’m a size 32 and the Medium fit perfect” andI. 5’11 tall. I’m wearing these with my Adidas.