2 zippered side pockets, 1 waterproof pressing glue breast pocket and 1 zippered inner pocket.
The super soft fleece lining will keep you warm in the cold winter.
Well-design of the adjustable cuff, detachable hood, elastic cuff and full length zipper closure design raises the body temperature of 5-10 degree in winter.
The raincoats can effectively prevent rainwater penetrating into the garment even during the downpours and keep you completely cool and dry.
Stylish look makes it perfect for casual occasions and outdoor exercise such as hiking, climbing, traveling, camping, riding, driving, skiing and so on.
Men's Clothing Size Chart
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
S | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
M | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
L | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
4XL | 20½-21″ | 58-60″ | 53-55″ | 38″ |
5XL | 22-22½″ | 62-64″ | 58-60″ | 38½″ |
Men's Shoe Size Chart
US | UK | EURO | INCH | CM |
---|---|---|---|---|
5.5 | 5 | 37 | 9.05″ | 23 |
6 | 5.5 | 38 | 9.25″ | 23.5 |
6.5 | 6 | 39 | 9.5″ | 24.1 |
7 | 6.5 | 40 | 9.63″ | 24.4 |
7.5 | 7 | 41 | 9.75″ | 24.8 |
8 | 7.5 | 41 | 9.94″ | 25.4 |
8.5 | 8 | 42 | 10.13″ | 25.7 |
9 | 8.5 | 43 | 10.25″ | 26 |
9.5 | 9 | 43 | 10.44″ | 26.7 |
10 | 9.5 | 44 | 10.56″ | 27 |
10.5 | 10 | 45 | 10.75″ | 27.3 |
11 | 10.5 | 45 | 10.94″ | 27.9 |
11.5 | 11 | 46 | ||
12 | 11.5 | 47 | 11.25″ | 28.6 |
12.5 | 12 | 47 | ||
13 | 12.5 | 48 | 11.56″ | 29.4 |
13.5 | 13 | 48 | ||
14 | 13.5 | 49 | 11.88″ | 30.2 |
14.5 | 14 | 49 | ||
15 | 14.5 | 50 |
Men's Pants Size Chart
SIZE | WAIST INCH | WAIST CM |
---|---|---|
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
2XL | 40-44 | 101-111 |
3XL | 46-50 | 117-127 |
4XL | 52-54 | 132-137 |
5XL | 56-60 | 142-152 |
Related products
$123.58 NZD
$114.27 NZD
$102.17 NZD
$156.60 NZD
$162.49 NZD
$146.96 NZD
$107.73 NZD
$84.35 NZD
$107.07 NZD
$74.87 NZD
$108.87 NZD
$111.00 NZD
$107.73 NZD
$63.59 NZD
$75.03 NZD
$209.08 NZD
$100.53 NZD
$102.82 NZD
$86.31 NZD
$53.78 NZD
$68.66 NZD
$150.39 NZD
$56.40 NZD
$53.78 NZD
$117.53 NZD
$197.80 NZD
$158.40 NZD
$58.36 NZD
$65.39 NZD
$111.00 NZD
$79.94 NZD
$205.81 NZD
$222.16 NZD
$73.56 NZD
$63.10 NZD
$160.04 NZD
$156.77 NZD
$205.81 NZD
$109.20 NZD
$173.11 NZD
$174.75 NZD
$117.70 NZD
$130.61 NZD
$79.94 NZD
$107.40 NZD
$60.32 NZD
$124.07 NZD
$160.04 NZD
$45.61 NZD
$146.96 NZD
$127.51 NZD
$111.98 NZD
$60.32 NZD
$146.96 NZD
$174.75 NZD
$186.68 NZD
$97.92 NZD
$188.81 NZD
$146.96 NZD