Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
M | 102cm (40.1″) | 45cm (17.7″) | 93cm (36.6″) | 60.5cm (23.8″) |
L | 106cm (41.7″) | 46cm (18.1″) | 95cm (37.4″) | 61.5cm (24.2″) |
XL | 110cm (43.3″) | 47cm (18.5″) | 97cm (39.1″) | 62.5cm (24.6″) |
2XL | 114cm (44.8″) | 48cm (18.8″) | 99cm (38.9″) | 63.5cm (25″) |
3XL | 118cm (46.4″) | 49cm (19.2″) | 101cm (39.7″) | 64cm (25.1″) |
4XL | 122cm (48.0″) | 50cm (19.6″) | 102cm (40.1″) | 64.5cm (25.3″) |
Reviews
There are no reviews yet.