- Fabric Material: Linen, Cotton
- Closure Type: Pullover
- Collar: Stand Collar
- Fit Type: Regular
- Decoration: Buttons
- Thickness: Standard
- Occasion: Casual, Fashion, Vintage
- Season: Spring, Summer
-
Size Bust(Chest) Clothing Length Shoulder Width Sleeve length M 44.8 28.7 18.1 19.3 L 47.2 29.5 18.8 20.0 XL 48.8 30.3 19.2 20.8
Men's Clothing Size Chart
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
S | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
M | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
L | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
4XL | 20½-21″ | 58-60″ | 53-55″ | 38″ |
5XL | 22-22½″ | 62-64″ | 58-60″ | 38½″ |
Men's Shoe Size Chart
US | UK | EURO | INCH | CM |
---|---|---|---|---|
5.5 | 5 | 37 | 9.05″ | 23 |
6 | 5.5 | 38 | 9.25″ | 23.5 |
6.5 | 6 | 39 | 9.5″ | 24.1 |
7 | 6.5 | 40 | 9.63″ | 24.4 |
7.5 | 7 | 41 | 9.75″ | 24.8 |
8 | 7.5 | 41 | 9.94″ | 25.4 |
8.5 | 8 | 42 | 10.13″ | 25.7 |
9 | 8.5 | 43 | 10.25″ | 26 |
9.5 | 9 | 43 | 10.44″ | 26.7 |
10 | 9.5 | 44 | 10.56″ | 27 |
10.5 | 10 | 45 | 10.75″ | 27.3 |
11 | 10.5 | 45 | 10.94″ | 27.9 |
11.5 | 11 | 46 | ||
12 | 11.5 | 47 | 11.25″ | 28.6 |
12.5 | 12 | 47 | ||
13 | 12.5 | 48 | 11.56″ | 29.4 |
13.5 | 13 | 48 | ||
14 | 13.5 | 49 | 11.88″ | 30.2 |
14.5 | 14 | 49 | ||
15 | 14.5 | 50 |
Men's Pants Size Chart
SIZE | WAIST INCH | WAIST CM |
---|---|---|
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
2XL | 40-44 | 101-111 |
3XL | 46-50 | 117-127 |
4XL | 52-54 | 132-137 |
5XL | 56-60 | 142-152 |
Related products
£37.78 GBP
£48.81 GBP
£20.62 GBP
£35.82 GBP
£29.83 GBP
£32.90 GBP
£12.28 GBP
£27.55 GBP
£21.73 GBP
£36.37 GBP
£28.26 GBP
£20.39 GBP
£35.82 GBP
£23.30 GBP
£25.11 GBP
£29.83 GBP
£28.26 GBP
£39.28 GBP
£31.41 GBP
£35.58 GBP
£22.04 GBP
£22.75 GBP
£25.90 GBP
£20.39 GBP
£30.62 GBP
£28.18 GBP
£28.73 GBP
£21.25 GBP
£28.26 GBP
£28.26 GBP
£43.06 GBP
£19.84 GBP
£25.90 GBP
£29.83 GBP
£38.97 GBP
£18.03 GBP
£37.00 GBP
£25.19 GBP
£32.43 GBP
£51.88 GBP
£21.96 GBP
£25.03 GBP
£35.42 GBP
£47.15 GBP
£36.68 GBP
£29.83 GBP
£38.41 GBP
£38.34 GBP
£37.00 GBP
£23.54 GBP
£28.34 GBP
£29.83 GBP
£25.90 GBP
£29.76 GBP