Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 102cm (40.1″) | 43.5cm (17.1″) | 100cm (39.3″) | 56cm (22.0″) |
M | 106cm (41.7″) | 44.5cm (17.5″) | 102cm (40.1″) | 57cm (22.4″) |
L | 110cm (43.3″) | 45.5cm (17.9″) | 104cm (40.9″) | 58cm (22.8″) |
XL | 114cm (44.8″) | 46.5cm (18.3″) | 106cm (41.7″) | 59cm (23.2″) |
2XL | 118cm (46.4″) | 47.5cm (18.7″) | 108cm (42.5″) | 60cm (23.6″) |
3XL | 122cm (48.0″) | 48.5cm (19.0″) | 110cm (33.3″) | 61cm (24.0″) |
Reviews
There are no reviews yet.