Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 100cm (39.3″) | 44cm (17.3″) | 68cm (26.7″) | 94cm (37.0″) |
M | 104cm (40.9″) | 45cm (17.7″) | 70cm (27.6″) | 96cm (37.7″) |
L | 108cm (42.5″) | 46cm (18.1″) | 72cm (28.4″) | 98cm (38.8″) |
XL | 112cm (44.0″) | 47cm (18.5″) | 74cm (29.2″) | 100cm (39.3″) |
2XL | 116cm (45.6″) | 48cm (18.9″) | 76cm (29.9″) | 102cm (40.1″) |
3XL | 120cm (47.2″) | 49cm (19.2″) | 78cm (30.7″) | 104cm (40.9″) |
Reviews
There are no reviews yet.