Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE | WEIGHT RANGE |
---|---|---|---|---|---|
M | 112cm (44.0″) | 46cm (18.1″) | 96cm (37.7″) | 60.5cm (23.8″) | 52.5-62.5kg (115.7-137.7 lbs) |
L | 116cm (45.6″) | 47cm (18.5″) | 98cm (38.5″) | 61.5cm (24.2″) | 65-72.5kg (143.3-159.8 lbs) |
XL | 120cm (47.2″) | 48cm (18.8″) | 100cm (39.3″) | 62.5cm (24.6″) | 72.5-77.5kg (159.8-170.8 lbs) |
2XL | 124cm (48.8″) | 49cm (19.2″) | 102cm (40.1″) | 63.5cm (25″) | 77.5-82.5kg (170.8-181.8 lbs) |
3XL | 128cm (50.3″) | 50cm (19.6″) | 104cm (40.9″) | 64cm (25.1″) | 85-92.5kg (181.8-203.9 lbs) |
4XL | 132cm (51.9″) | 51cm (20.0″) | 106cm (41.7″) | 64.5cm (25.3″) | 95-105kg (209.4-231.4 lbs) |
Reviews
There are no reviews yet.