Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 102cm (40.1″) | 44cm (17.3″) | 70cm (27.6″) | 59cm (23.2″) |
M | 106cm (41.7″) | 45cm (17.7″) | 72cm (28.4″) | 60cm (23.6″) |
L | 110cm (43.3″) | 46cm (18.1″) | 74cm (29.2″) | 61cm (24.0″) |
XL | 114cm (44.8″) | 47cm (18.5″) | 76cm (29.9″) | 62cm (24.4″) |
2XL | 118cm (46.4″) | 48cm (18.9″) | 78cm (30.7″) | 63cm (24.8″) |
3XL | 122cm (48.0″) | 49cm (19.2″) | 80cm (31.4″) | 64cm (25.1″) |
Reviews
There are no reviews yet.