Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 104cm (40.9″) | 46cm (18.1″) | 96cm (37.7″) | 59.5cm (23.4″) |
M | 108cm (42.5″) | 47cm (18.5″) | 98cm (38.5″) | 60.5cm (23.8″) |
L | 112cm (44.0″) | 48cm (18.9″) | 100cm (39.3″) | 61.5cm (24.2″) |
XL | 116cm (45.6″) | 49cm (19.2″) | 102cm (40.1″) | 62.5cm (24.6″) |
2XL | 120cm (47.2″) | 50cm (19.6″) | 104cm (40.9″) | 63.5cm (25″) |
3XL | 124cm (48.8″) | 51cm (20.0″) | 106cm (41.7″) | 64.5cm (25.3″) |
Reviews
There are no reviews yet.