- Cow leather, quality crazy horse leather
- Can hold 17-inch laptop, YKK zipper, retro and trendy appearance
- W 16.5″(42cm)×H 12.2″(31cm)×D 5.1″(13cm)
- Weighs approx.2.56 kg, 5.64 lbs
- Capacity: can hold 17-inch laptop, A4 folder, clothes, water bottle, Ipad, power cord, glasses case, mobile phone, wallet, etc
- This versatile bag features multiple pockets throughout. It converts from a briefcase to a backpack, making it an ideal travel companion
- Three front zip pockets
- Adjustable/removable shoulder strap
Men's Clothing Size Chart
| SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| S | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
| M | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
| L | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
| XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
| 2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
| 3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
| 4XL | 20½-21″ | 58-60″ | 53-55″ | 38″ |
| 5XL | 22-22½″ | 62-64″ | 58-60″ | 38½″ |
Men's Shoe Size Chart
| US | UK | EURO | INCH | CM |
|---|---|---|---|---|
| 5.5 | 5 | 37 | 9.05″ | 23 |
| 6 | 5.5 | 38 | 9.25″ | 23.5 |
| 6.5 | 6 | 39 | 9.5″ | 24.1 |
| 7 | 6.5 | 40 | 9.63″ | 24.4 |
| 7.5 | 7 | 41 | 9.75″ | 24.8 |
| 8 | 7.5 | 41 | 9.94″ | 25.4 |
| 8.5 | 8 | 42 | 10.13″ | 25.7 |
| 9 | 8.5 | 43 | 10.25″ | 26 |
| 9.5 | 9 | 43 | 10.44″ | 26.7 |
| 10 | 9.5 | 44 | 10.56″ | 27 |
| 10.5 | 10 | 45 | 10.75″ | 27.3 |
| 11 | 10.5 | 45 | 10.94″ | 27.9 |
| 11.5 | 11 | 46 | ||
| 12 | 11.5 | 47 | 11.25″ | 28.6 |
| 12.5 | 12 | 47 | ||
| 13 | 12.5 | 48 | 11.56″ | 29.4 |
| 13.5 | 13 | 48 | ||
| 14 | 13.5 | 49 | 11.88″ | 30.2 |
| 14.5 | 14 | 49 | ||
| 15 | 14.5 | 50 |
Men's Pants Size Chart
| SIZE | WAIST INCH | WAIST CM |
|---|---|---|
| S | 30-32 | 76-81 |
| M | 32-34 | 81-86 |
| L | 34-36 | 86-91 |
| XL | 36-38 | 91-96 |
| 2XL | 40-44 | 101-111 |
| 3XL | 46-50 | 117-127 |
| 4XL | 52-54 | 132-137 |
| 5XL | 56-60 | 142-152 |
Related products
£117.80 GBP
£93.22 GBP
£78.43 GBP
£70.96 GBP
£59.68 GBP
£88.51 GBP
£86.57 GBP
£89.56 GBP
£164.26 GBP
£103.83 GBP
£88.59 GBP
£89.56 GBP
£80.60 GBP
£119.44 GBP
£56.40 GBP
£97.03 GBP
£56.77 GBP
£91.80 GBP
£126.98 GBP
£74.62 GBP
£121.38 GBP
£81.42 GBP
£71.63 GBP
£81.42 GBP
£89.56 GBP
£51.54 GBP
£63.49 GBP
£102.78 GBP
£67.15 GBP
£66.48 GBP
£52.21 GBP
£121.01 GBP
£102.26 GBP
£85.90 GBP
£67.15 GBP
£88.07 GBP
£88.51 GBP
£59.68 GBP
£59.01 GBP
£56.77 GBP
£94.12 GBP
£56.02 GBP
£80.67 GBP
£50.79 GBP
£82.09 GBP
£103.08 GBP
£71.71 GBP
£86.57 GBP
£116.45 GBP
£74.62 GBP
£101.21 GBP
£79.10 GBP
£83.66 GBP
£82.09 GBP
£78.36 GBP
£84.26 GBP
£61.25 GBP
£74.62 GBP
£67.15 GBP
£82.09 GBP







































































































