- Relaxed, stand collar.
- Linen/cotton.
- Zip opening
- Outerwear, Coats, Jackets
- Side pockets
- Elasticized cuffs and hem
- Jacket works as both casual day time look and evening tailored look.
- Thin
4 reviews for Slim Fit Bomber Jacket
Add a review Cancel reply
You must be logged in to post a review.
Men's Clothing Size Chart
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
S | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
M | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
L | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
4XL | 20½-21″ | 58-60″ | 53-55″ | 38″ |
5XL | 22-22½″ | 62-64″ | 58-60″ | 38½″ |
Men's Shoe Size Chart
US | UK | EURO | INCH | CM |
---|---|---|---|---|
5.5 | 5 | 37 | 9.05″ | 23 |
6 | 5.5 | 38 | 9.25″ | 23.5 |
6.5 | 6 | 39 | 9.5″ | 24.1 |
7 | 6.5 | 40 | 9.63″ | 24.4 |
7.5 | 7 | 41 | 9.75″ | 24.8 |
8 | 7.5 | 41 | 9.94″ | 25.4 |
8.5 | 8 | 42 | 10.13″ | 25.7 |
9 | 8.5 | 43 | 10.25″ | 26 |
9.5 | 9 | 43 | 10.44″ | 26.7 |
10 | 9.5 | 44 | 10.56″ | 27 |
10.5 | 10 | 45 | 10.75″ | 27.3 |
11 | 10.5 | 45 | 10.94″ | 27.9 |
11.5 | 11 | 46 | ||
12 | 11.5 | 47 | 11.25″ | 28.6 |
12.5 | 12 | 47 | ||
13 | 12.5 | 48 | 11.56″ | 29.4 |
13.5 | 13 | 48 | ||
14 | 13.5 | 49 | 11.88″ | 30.2 |
14.5 | 14 | 49 | ||
15 | 14.5 | 50 |
Men's Pants Size Chart
SIZE | WAIST INCH | WAIST CM |
---|---|---|
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
2XL | 40-44 | 101-111 |
3XL | 46-50 | 117-127 |
4XL | 52-54 | 132-137 |
5XL | 56-60 | 142-152 |
Related products
$48.00 USD
$47.00 USD
-44%
-34%
-22%
-56%
-34%
-39%
$86.00 USD
-36%
-45%
$49.00 USD
-22%
-48%
$46.00 USD
-31%
-57%
-26%
$18.00 USD
-22%
$45.00 USD
$36.50 USD
-48%
$31.00 USD
$92.00 USD
-40%
$42.00 USD
-65%
-42%
-24%
Thomas Patterson –
Great light weight slim fit bomber. The material isn’t all shiny like other bomber jackets. No exterior logos or weird decals. Definitely getting your money’s worth with this purchase. Has interior flask pocket that can fit a cell phone with a 6 inch display no problem. It’s thin so I don’t recommend for extreme cold weather. This is more of a jacket for when you wanna look good and clean. My chest is a size 40 and I’m 6’1. I purchased the large and it fit perfect to my preference.
Andrevedere –
I personally dig the shit out of this jacket, I live in California so it’s not to cold or hot out here so the jacket is comfortable. However the only downfall for me is that it does run a little small, luckily I’m tall and lean so it kinda worked out, also the zippers are shiny as hell and personally not really my style but I dig the jacket
zw –
Just received mine in the mail today. Arrived quicker than I expected. Fits really well and I really like the jacket. Not too thick, not too thin – just perfect, especially for someone who lives in California.
I usually wear a small but ended up with a medium given what people have said about the fit and the M fits perfectly. I think I may be OK with a S but I didn’t want to risk it. It does fit a bit snug when you zip it up. Overall, the jacket looks very nice and fits nice, so overall, I’m a happy camper. Would definitely consider buying products from them again.
Dylan –
This is my second jacket from this company and every time I am surprised at the quality and great fit. I am 6’0″ 145lbs and a medium was perfect. Great looking jacket and not made of cheap materials.