Size Chart
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
S | 104cm (40.9″) | 70cm (27.5″) | 81cm (31.8″) |
M | 108cm (42.5″) | 72cm (28.3″) | 83cm (32.6″) |
L | 112cm (44.0″) | 80cm (31.4″) | 85cm (33.4″) |
XL | 116cm (45.6″) | 82cm (32.2″) | 87cm (34.2″) |
2XL | 120cm (47.2″) | 84cm (33.0″) | 89cm (35.0″) |
3XL | 124cm (48.8″) | 84cm (33.0″) | 90cm (35.4″) |
Reviews
There are no reviews yet.