Size Chart
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
S | 102cm (40.1″) | 82cm (32.2″) | 51cm (20.0″) |
M | 106cm (41.7″) | 84cm (33.0″) | 52cm (20.4″) |
L | 110cm (43.3″) | 86cm (33.8″) | 53cm (20.8″) |
XL | 114cm (44.8″) | 88cm (34.6″) | 54cm (21.2″) |
2XL | 118cm (46.4″) | 90cm (35.4″) | 55cm (21.6″) |
3XL | 122cm (48.0″) | 92cm (36.2″) | 56cm (22.0″) |
Reviews
There are no reviews yet.