Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 102cm (40.1″) | 44cm (17.3″) | 68cm (26.7″) | 24cm (9.4″) |
M | 106cm (41.7″) | 45cm (17.7″) | 70cm (27.6″) | 25cm (9.8″) |
L | 110cm (43.3″) | 46cm (18.1″) | 72cm (28.4″) | 26cm (10.2″) |
XL | 114cm (44.8″) | 47cm (18.5″) | 74cm (29.2″) | 27cm (10.6″) |
2XL | 118cm (46.4″) | 48cm (18.8″) | 76cm (29.9″) | 28cm (11.0″) |
3XL | 122cm (48.0″) | 49cm (19.2″) | 78cm (30.7″) | 29cm (11.4″) |
Reviews
There are no reviews yet.