Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 102cm (40.1″) | 44cm (17.3″) | 71cm (27.9″) | 23cm (9.0″) |
M | 106cm (41.7″) | 45cm (17.7″) | 73cm (28.7″) | 24cm (9.4″) |
L | 110cm (43.3″) | 46cm (18.1″) | 75cm (29.5″) | 25cm (9.8″) |
XL | 114cm (44.8″) | 47cm (18.5″) | 77cm (30.3″) | 26cm (10.2″) |
2XL | 118cm (46.4″) | 48cm (18.8″) | 79cm (31.1″) | 27cm (10.6″) |
3XL | 122cm (48.0″) | 49cm (19.2″) | 81cm (31.8″) | 28cm (11.0″) |
Reviews
There are no reviews yet.