Size Chart
SIZE | LENGTH | WAISTLINE | HIPLINE |
---|---|---|---|
S | 88cm (34.6″) | 71cm (27.9″) | 96cm (37.7″) |
M | 90cm (35.4″) | 77cm (30.3″) | 100cm (39.3″) |
L | 92cm (36.2″) | 81cm (31.8″) | 104cm (40.9″) |
XL | 94cm (37.0″) | 85cm (33.4″) | 108cm (42.5″) |
2XL | 96cm (37.7″) | 89cm (35.0″) | 112cm (44.0″) |
3XL | 98cm (38.5″) | 93cm(36.6″) | 116cm (45.6″) |
Reviews
There are no reviews yet.