Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 97cm (38.1″) | 43cm (16.9″) | 67.5cm (26.5″) | 60cm (23.6″) |
M | 101cm (39.7″) | 44cm (17.3″) | 69.5cm (27.3″) | 61cm (24.0″) |
L | 105cm (41.3″) | 45cm (17.7″) | 71.5cm (28.1″) | 62cm (24.4″) |
XL | 109cm (42.9″) | 46cm (18.1″) | 73.5cm (28.9″) | 63cm (24.8″) |
2XL | 113cm (44.4″) | 47cm (18.5″) | 75.5cm (29.7″) | 64cm (25.1″) |
3XL | 117cm (46.0″) | 48cm (18.9″) | 77.5cm (30.5″) | 65cm (25.5″) |
Reviews
There are no reviews yet.