Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 102cm (40.1″) | 44cm (17.3″) | 69cm (27.1″) | 42cm (16.5″) |
M | 106cm (41.7″) | 45cm (17.7″) | 71cm (27.9″) | 43cm (16.9″) |
L | 110cm (43.3″) | 46cm (18.1″) | 73cm (28.7″) | 44cm (17.3″) |
XL | 114cm (44.8″) | 47cm (18.5″) | 75cm (29.5″) | 45cm (17.7″) |
2XL | 118cm (46.4″) | 48cm (18.8″) | 77cm (30.3″) | 46cm (18.1″) |
3XL | 122cm (48.0″) | 49cm (19.2″) | 79cm (31.7″) | 47cm (18.5″) |
Reviews
There are no reviews yet.