Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 100cm (39.3″) | 44cm (17.3″) | 68cm (26.7″) | 59cm (23.2″) |
M | 104cm (40.9″) | 45cm (17.7″) | 70cm (27.6″) | 60cm (23.6″) |
L | 108cm (42.5″) | 46cm (18.1″) | 72cm (28.4″) | 61cm (24.0″) |
XL | 110cm (43.3″) | 47cm (18.5″) | 74cm (29.2″) | 62cm (25.4″) |
2XL | 112cm (44.0″) | 48cm (18.9″) | 76cm (29.9″) | 63cm (24.8″) |
3XL | 114cm (44.8″) | 49cm (19.2″) | 78cm (30.7″) | 64cm (25.1″) |
Reviews
There are no reviews yet.