- Cow leather, quality crazy horse leather
- W 5.9″(15cm)×H 8.6″(22cm)×D 1.57″(4cm)
- Weighs approx.0.3 kg, 0.6 lbs
- Capacity: mobile phones, mp3, headset, wallet, power bank, keys, cigarettes, lighters, etc
- Structure: 1 flap front pocket, 2 zipper main pocket with magnetic closure cover
- Adjustable leather shoulder strap
- Vintage and fashion, brings you more fashion sense and happiness to carry it all the time when travel outdoor camping climbing
- Multipurpose use: This stylish leg bag can used as a drop leg bag, waist pack, thigh bag, crossbody bag, shoulder bag ,travel bag, outdoor bag, daypack
Men's Clothing Size Chart
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
S | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
M | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
L | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
4XL | 20½-21″ | 58-60″ | 53-55″ | 38″ |
5XL | 22-22½″ | 62-64″ | 58-60″ | 38½″ |
Men's Shoe Size Chart
US | UK | EURO | INCH | CM |
---|---|---|---|---|
5.5 | 5 | 37 | 9.05″ | 23 |
6 | 5.5 | 38 | 9.25″ | 23.5 |
6.5 | 6 | 39 | 9.5″ | 24.1 |
7 | 6.5 | 40 | 9.63″ | 24.4 |
7.5 | 7 | 41 | 9.75″ | 24.8 |
8 | 7.5 | 41 | 9.94″ | 25.4 |
8.5 | 8 | 42 | 10.13″ | 25.7 |
9 | 8.5 | 43 | 10.25″ | 26 |
9.5 | 9 | 43 | 10.44″ | 26.7 |
10 | 9.5 | 44 | 10.56″ | 27 |
10.5 | 10 | 45 | 10.75″ | 27.3 |
11 | 10.5 | 45 | 10.94″ | 27.9 |
11.5 | 11 | 46 | ||
12 | 11.5 | 47 | 11.25″ | 28.6 |
12.5 | 12 | 47 | ||
13 | 12.5 | 48 | 11.56″ | 29.4 |
13.5 | 13 | 48 | ||
14 | 13.5 | 49 | 11.88″ | 30.2 |
14.5 | 14 | 49 | ||
15 | 14.5 | 50 |
Men's Pants Size Chart
SIZE | WAIST INCH | WAIST CM |
---|---|---|
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
2XL | 40-44 | 101-111 |
3XL | 46-50 | 117-127 |
4XL | 52-54 | 132-137 |
5XL | 56-60 | 142-152 |
Related products
$60.90 USD
$42.90 USD
$59.90 USD
$75.90 USD
$45.20 USD
$45.20 USD
$65.90 USD
$62.90 USD
$48.50 USD
$98.90 USD
$47.90 USD
$79.90 USD
$58.90 USD
$57.90 USD
$59.90 USD
$59.50 USD
$45.80 USD
$36.90 USD
$55.00 USD